Prices
| Per night | Per week | Seasonal fruit | |
| 28/03/2010 - 04/04/2010 | 153.00 € | 1074.50 € | ![]() |
| 05/04/2010 - 30/04/2010 | 120.00 € | 840.00 € | ![]() |
| 01/06/2010 - 27/06/2010 | 187.30 € | 1311.10 € | ![]() |
| 29/08/2010 - 30/09/2010 | 263.00 € | 1841.00 € | ![]() |
| 01/10/2010 - 31/10/2010 | 195.50 € | 1368.50 € | ![]() |
| 01/11/2010 - 31/03/2011 | 120.00 € | 840.00 € | ![]() |
| 01/05/2011 - 31/05/2011 | 176.50 € | 1235.50 € | ![]() |
| 08/06/2011 - 27/06/2011 | 215.30 € | 1507.10 € | ![]() |
| 28/06/2011 - 31/07/2011 | 275.00 € | 2093.00 € | |
| 01/08/2011 - 31/08/2011 | 290.00 € | 2373.00 € | |
| 01/09/2010 - 30/09/2010 | 263.50 € | 0.00 € | ![]() |
Price is for whole villa, maximum 5 people.
Water/electricity: included.
7% VAT: included.
Discount for more than ten nights´ stay.
Payable in advance: 20% deposit to secure reservation.
Security deposit/bond: not required












