Prices
| Per night | Per week | Seasonal fruit | |
| 01/11/2010 - 31/03/2011 | 120.00 € | 840.00 € | ![]() |
| 01/04/2011 - 30/04/2011 | 150.00 € | 1050.00 € | ![]() |
| 01/05/2011 - 31/05/2011 | 181.50 € | 1270.50 € | ![]() |
| 01/06/2011 - 30/06/2011 | 215.30 € | 1507.10 € | ![]() |
| 01/07/2011 - 31/07/2011 | 275.00 € | 1925.00 € | |
| 01/08/2011 - 31/08/2011 | 290.00 € | 2030.00 € | |
| 01/09/2010 - 30/09/2010 | 263.50 € | 1844.50 € | ![]() |
| 01/10/2011 - 31/10/2011 | 181.50 € | 1270.50 € | ![]() |
Price is for whole villa, maximum 5 people.
Water/electricity: included.
8% VAT: included.
Discount for more than ten nights´ stay.
Payable in advance: 20% deposit to secure reservation.
Security deposit/bond: not required









